Mandatory Public Disclosure
APPENDIX -IX
A : GENERAL INFORMATION:
SL No. | INFORMATION | INFORMATION DETAILS |
1 | NAME OF THE SCHOOL | Ch Harpal Singh Convent SEN. SEC. School |
2 | AFFILIATION NO.(IF APPLICABLE) | 530373 |
3 | SCHOOL CODE (IF APPLICABLE) | 40365 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ward no. 11, Harpal Nagar, Ellenabad, Distt Sirsa, (Haryana) PIN 125102 |
5 | PRINCIPAL NAME | Mrs. Rupinder Kaur |
6 | PRINCIPAL QUALIFICATION | M.A., B. Ed |
7 | SCHOOL EMAIL ID | hcsellenabad@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | LL 0169 822 0246 Mobile: +91 8168596123 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | LAND CERTIFICATE | Click Here |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | SEXUAL HARASSMENT AND CHILD DEVELOPMENT COMMITTEE | Click Here |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 12 |
PGT | 4 | |
TGT | 4 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 1:17 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Savinder Singh M.A., B. Ed |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Bhupinder Singh M.A., B. Ed |
RESULT CLASS: X
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 18 | 16 | 88.88 | NOT APPLICABLE |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 – 2023 | 17 | 17 | NOT APPLICABLE |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10600 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 Classrooms 50 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Labs 50 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |